Richmond
Ward intelligence report · New search
Data is sourced live from public government databases and is provided for general information only. It does not constitute professional real estate, legal, or safety advice.
Safety & Crime
South Yorkshire Police
Year by year
Source: South Yorkshire Police · 2025–2025 · Data available to end of 2025
Reported incidents only. Does not reflect overall safety. Higher or lower than the city median is not a rating or recommendation.
Number of sales behind each figure is available in the full report.
Distances are walking or driving distance as appropriate. Data may be incomplete.
Major Parks
| Name | Area | Distance |
|---|---|---|
| Richmond Park | 67 acres | 0.2 mi |
| Jaunty Park | 47 acres | 0.9 mi |
| Woodthorpe Ravine | 18 acres | 0.9 mi |
| Hollinsend Park | 13 acres | 1.0 mi |
| Manor Fields | 61 acres | 1.4 mi |
Source: municipal open data.
Nearby Facilities
| Name | Type | Distance |
|---|---|---|
| Wastewater Treatment Works | Wastewater Treatment | 1.7 mi |
| Wastewater Treatment Works | Wastewater Treatment | 2.2 mi |
| Woodhouse Mill No 2 Sewage Treatment Works | Wastewater Treatment | 2.2 mi |
| Wastewater Treatment Works | Wastewater Treatment | 2.4 mi |
| Tinsley Park | Landfill | 2.5 mi |
| Catcliffe Treeton Lane | Wastewater Treatment | 2.7 mi |
| DJB Recycling | Landfill | 2.9 mi |
Straight-line distances. Source: municipal open data.